 
        
        
      
    
    Fit
Small-ish? Tall-ish?
No problem.
2 lengths x 6 sizes
A dozen opportunities for a great fit
Wear a robe actually sized to fit you.
All styles incorporate passive fit to improve how the robe fits different body types.
- Robes wrap with a generous overlap, making the waist adjustable by 3’’. 
- The full skirts fit any width hips. 
- The waist hits just below the rib cage - the narrowest part of most women’s torsos. 
The fabric becomes more forgiving, drapey, and comfortable with every wash.
Size Charts -Robes
Small-ish: 5’ 4” and under
Shorter from shoulder to waist, and from waist to hem
| SIZE | XXS | XS | S | M | L | XL | XXL | 
|---|---|---|---|---|---|---|---|
| 000-00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
| Bust | 30-32 | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 
| Waist | 24-27 | 25-28 | 26-29 | 28-31 | 30-34 | 33-37 | 36-39 | 
Measurement in inches
Tall-ish: 5’ 5” and up
Longer from shoulder to waist, and from waist to hem
| SIZE | XS | S | M | L | XL | XXL | 
|---|---|---|---|---|---|---|
| 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
| Bust | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 
| Waist | 25-28 | 26-29 | 28-31 | 30-34 | 33-37 | 36-39 | 
Sizing Tips
If you have an athletic, broad-shouldered build, size up for the best fit -except as noted in individual style descriptions.
Between 5’4" and 5’5"? Choose:
- Small-ish if you are short-waisted 
- Tall-ish if you are long-waisted 
Size Charts-Vests & Jackets
| SIZE | XS | S | M | L | XL | XXL | 
|---|---|---|---|---|---|---|
| 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
| Bust | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 
| Waist | 25-28 | 26-29 | 28-31 | 30-34 | 33-37 | 36-39 | 
